The British Pub | Sukhumvit | Soi 4 |
|
2022 Fifa World Cup Qatar |
|||||||||
Round | Date | Time | Home | Away | Venue | Group | |||
1 | Sun 20 Nov | 11.00 | pm | Qatar 0 | v | Ecuador 2 | Al Bayt | A | |
1 | Mon 21 Nov | 8.00 | pm | England 6 | v | Iran 2 | Khalifa | B | |
1 | Mon 21 Nov | 11.00 | pm | Senegal 0 | v | Netherlands 2 | Al Thumama | A | |
1 | Tue 22 Nov | 2.00 | am | USA 1 | v | Wales 1 | Ahmad Bin Ali | B | |
1 | Tue 22 Nov | 5.00 | pm | Argentina 1 | v | Saudi Arabia 2 | Lusail | C | |
1 | Tue 22 Nov | 8.00 | pm | Denmark 0 | v | Tunisia 0 | Education City | D | |
1 | Tue 22 Nov | 11.00 | pm | Mexico 0 | v | Poland 0 | Stadium 974 | C | |
1 | Wed 23 Nov | 2.00 | am | France 4 | v | Australia 1 | Al Janoub | D | |
1 | Wed 23 Nov | 5.00 | pm | Morocco 0 | v | Croatia 0 | Al Bayt | F | |
1 | Wed 23 Nov | 8.00 | pm | Germany 1 | v | Japan 2 | Khalifa Internat | E | |
1 | Wed 23 Nov | 11.00 | pm | Spain 7 | v | Costa Rica 0 | Al Thumama | E | |
1 | Thu 24 Nov | 2.00 | am | Belgium 1 | v | Canada 0 | Ahmad Bin Ali | F | |
1 | Thu 24 Nov | 5.00 | pm | Switzerland 1 | v | Cameroon 0 | Al Janoub | G | |
1 | Thu 24 Nov | 8.00 | pm | Uruguay 0 | v | South Korea 0 | Education City | H | |
1 | Thu 24 Nov | 11.00 | pm | Portugal 3 | v | Ghana 2 | Stadium 974 | H | |
1 | Fri 25 Nov | 2.00 | am | Brazil 2 | v | Serbia 0 | Lusail | G | |
2 | Fri 25 Nov | 5.00 | pm | Wales 0 | v | Iran 2 | Ahmad Bin Ali | B | |
2 | Fri 25 Nov | 8.00 | pm | Qatar 1 | v | Senegal 3 | Al Thumama | A | |
2 | Fri 25 Nov | 11.00 | pm | Netherlands 1 | v | Equador 1 | Khalifa Internat | A | |
2 | Sat 26 Nov | 2.00 | am | England 0 | v | USA 0 | Al Bayt | B | |
2 | Sat 26 Nov | 5.00 | pm | Tunisia 0 | v | Australia 1 | Al Janoub | D | |
2 | Sat 26 Nov | 8.00 | pm | Poland 2 | v | Saudi Arabia 0 | Education City | C | |
2 | Sat 26 Nov | 11.00 | pm | France 2 | v | Denmark 1 | Stadium 974 | D | |
2 | Sun 27 Nov | 2.00 | am | Argentina 2 | v | Mexico 0 | Lusail | C | |
2 | Sun 27 Nov | 5.00 | pm | Japan 0 | v | Costa Rica 1 | Ahmad Bin Ali | E | |
2 | Sun 27 Nov | 8.00 | pm | Belgium 0 | v | Morocco 2 | Al Thumama | F | |
1 | Sun 27 Nov | 11.00 | pm | Croatia 4 | v | Canada 1 | Khalifa Internat | F | |
2 | Mon 28 Nov | 2.00 | am | Spain 1 | v | Germany 1 | Al Bayt | E | |
2 | Mon 28 Nov | 5.00 | pm | Cameroon 3 | v | Serbia 3 | Al Janoub | G | |
1 | Mon 28 Nov | 8.00 | pm | South Korea 2 | v | Ghana 3 | Education City | H | |
2 | Mon 28 Nov | 11.00 | pm | Brazil 1 | v | Switzerland 0 | Stadium 974 | G | |
2 | Tue 29 Nov | 2.00 | am | Portugal 2 | v | Uruguay 0 | Lusail | H | |
3 | Tue 29 Nov | 10.00 | pm | Equador 1 | v | Senegal 2 | Khalifa Internat | A | |
3 | Tue 29 Nov | 10.00 | pm | Netherlands 2 | v | Qatar 0 | Al Bayt | A | |
3 | Wed 30 Nov | 2.00 | am | Wales 0 | v | England 3 | Ahmad Bin Ali | B | |
3 | Wed 30 Nov | 2.00 | am | Iran 0 | v | USA 1 | Al Thumama | B | |
3 | Wed 30 Nov | 10.00 | pm | Australia 1 | v | Denmark 0 | Al Janoub | D | |
3 | Wed 30 Nov | 10.00 | pm | Tunisia 0 | v | France 1 | Education City | D | |
3 | Thu 01 Nov | 2.00 | am | Poland 0 | v | Argentina 2 | Stadium 974 | C | |
3 | Thu 01 Nov | 2.00 | am | Saudi Arabia 1 | v | Mexico 2 | Lusail | C | |
3 | Thu 01 Nov | 10.00 | pm | Croatia 0 | v | Belgium 0 | Ahmad Bin Ali | F | |
3 | Thu 01 Nov | 10.00 | pm | Canada 1 | v | Morocco 2 | Al Thumama | F | |
3 | Fri 02 Nov | 2.00 | am | Japan 2 | v | Spain 1 | Khalifa Internat | E | |
3 | Fri 02 Nov | 2.00 | am | Costa Rica 2 | v | Germany 4 | Al Bayt | E | |
3 | Fri 02 Nov | 10.00 | pm | Ghana 0 | v | Uruguay 2 | Al Janoub | H | |
3 | Fri 02 Nov | 10.00 | pm | South Korea 2 | v | Portugal 1 | Education City | H | |
3 | Sat 03 Nov | 2.00 | am | Serbia 2 | v | Switzerland 3 | Stadium 974 | G | |
3 | Sat 03 Nov | 2.00 | am | Cameroon 1 | v | Brazil 0 | Lusail | G | |
Round of 16 | Game No | ||||||||
R16 | Sat 03 Dec | 10.00 | pm | Netherlands 3 | v | USA 1 | Khalifa Internat | 49 | |
R16 | Sun 04 Dec | 2.00 | am | Argentina 2 | v | Australia 1 | Ahmad Bin Ali | 50 | |
R16 | Sun 04 Dec | 10.00 | pm | France 3 | v | Poland 1 | Al Thumama | 52 | |
R16 | Mon 05 Dec | 2.00 | am | Senegal 0 | v | England 3 | Al Bayt | 51 | |
R16 | Mon 05 Dec | 10.00 | pm | Japan 1 | v | Croatia 1 win | Al Janoub | 53 | |
R16 | Tue 06 Dec | 2.00 | am | Brazil 4 | v | South Korea 1 | Stadium 974 | 54 | |
R16 | Tue 06 Dec | 10.00 | pm | Morocco 0 win | v | Spain 0 | Education City | 55 | |
R16 | Wed 07 Dec | 2.00 | am | Portugal 6 | v | Switzerland 1 | Lusail | 56 | |
Quarter Finals | |||||||||
QF 1 | Fri 09 Dec | 10.00 | pm | Croatia 1 win | v | Brazil 1 | Education City | 58 | |
QF 2 | Sat 10 Dec | 2.00 | am | Nerherlands 2 | v | Argentina 2 win | Lusail | 57 | |
QF 3 | Sat 10 Dec | 10.00 | pm | Morocco 1 | v | Portugal 0 | Al Thumama | 60 | |
QF 4 | Sun 11 Dec | 2.00 | am | England 1 | v | France 2 | Al Bayt | 59 | |
Semi Finals | |||||||||
SF 1 | Wed 14 Dec | 2.00 | am | Argentina 3 | v | Croatia 0 | Lusail | 61 | |
SF 2 | Thu 15 Dec | 2.00 | am | France 2 | v | Morocco 0 | Al Bayt | 62 | |
3rd / 4th Place Playoff | |||||||||
3 / 4 | Sat 17 Dec | 10.00 | pm | Croatia 2 | v | Morocco 1 | Khalifa Internat | 63 | |
2022 WORLD CUP FINAL | |||||||||
FINAL | Sun 18 Dec | 10.00 | pm | Argentina 3 win | v | France 3 | Lusail | 64 | |
All times local Thailand - subject to change |
Chequers Bar, 5/11 Nana Tai, Sukhumvit Soi 4, Bangkok 10110. Tel: 02 255 3993 Email: nick@chequersbangkok.com |